Improvement in burning velocity models for hydrogen in the gas explosion simulator FLACS
dc.contributor.author | Huang, Hui | |
dc.date.accessioned | 2021-04-20T23:49:28Z | |
dc.date.available | 2021-04-20T23:49:28Z | |
dc.date.issued | 2021-04-07 | |
dc.date.submitted | 2021-04-20T22:00:05Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2738733 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Improvement in burning velocity models for hydrogen in the gas explosion simulator FLACS | |
dc.type | Master thesis | |
dc.date.updated | 2021-04-20T22:00:05Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Master's Thesis in Process Technology | |
dc.description.localcode | PRO399 | |
dc.description.localcode | MAMN-PRO | |
dc.subject.nus | 752199 | |
fs.subjectcode | PRO399 | |
fs.unitcode | 12-24-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [182]