CFD analysis on hydrogen production from methane pyrolysis by solar energy
dc.contributor.author | Tecle, Matiowos Tesfamariam | |
dc.date.accessioned | 2021-06-18T00:08:37Z | |
dc.date.available | 2021-06-18T00:08:37Z | |
dc.date.issued | 2021-06-01 | |
dc.date.submitted | 2021-06-17T22:00:26Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2760025 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | vortex flow | |
dc.subject | soot | |
dc.subject | hydrogen | |
dc.subject | CFD | |
dc.subject | solar energy | |
dc.title | CFD analysis on hydrogen production from methane pyrolysis by solar energy | |
dc.type | Master thesis | |
dc.date.updated | 2021-06-17T22:00:26Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i prosessteknologi | |
dc.description.localcode | PRO399 | |
dc.description.localcode | MAMN-PRO | |
dc.subject.nus | 752199 | |
fs.subjectcode | PRO399 | |
fs.unitcode | 12-24-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [182]