Increased supply of primary health care services - Did an increase in primary health care services in 2001 have an impact on maternal labour supply and child outcomes?
dc.contributor.author | Eddudottir, Brynhildur Sol | |
dc.date.accessioned | 2022-09-21T23:34:23Z | |
dc.date.available | 2022-09-21T23:34:23Z | |
dc.date.issued | 2022-09-01 | |
dc.date.submitted | 2022-09-21T22:00:02Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3020505 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Increased supply of primary health care services - Did an increase in primary health care services in 2001 have an impact on maternal labour supply and child outcomes? | |
dc.type | Master thesis | |
dc.date.updated | 2022-09-21T22:00:02Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave | |
dc.description.localcode | ECON391 | |
dc.description.localcode | MASV-SØK | |
dc.description.localcode | PROF-SØK | |
dc.subject.nus | 734103 | |
fs.subjectcode | ECON391 | |
fs.unitcode | 15-15-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [121]