Variability of perfusion estimates from synthetic and clinical magnetic resonance imaging data
dc.contributor.author | Berg, Karolina | |
dc.date.accessioned | 2023-03-13T07:26:42Z | |
dc.date.issued | 2023-02-13 | |
dc.date.submitted | 2023-03-10T23:00:11Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3057810 | |
dc.description | Postponed access: the file will be accessible after 2025-02-13 | |
dc.language.iso | nob | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | cancer | |
dc.subject | DCE | |
dc.subject | glioblastoma | |
dc.subject | tumor | |
dc.subject | cbf | |
dc.subject | DSC | |
dc.subject | aif | |
dc.subject | cbv | |
dc.subject | perfusion | |
dc.subject | MRI | |
dc.subject | PWI | |
dc.title | Variability of perfusion estimates from synthetic and clinical magnetic resonance imaging data | |
dc.type | Master thesis | |
dc.date.updated | 2023-03-10T23:00:11Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i medisinsk teknologi | |
dc.description.localcode | MTEK399 | |
fs.subjectcode | MTEK399 | |
fs.unitcode | 12-31-0 | |
dc.date.embargoenddate | 2025-02-13 |
Files in this item
This item appears in the following Collection(s)
-
Department of Chemistry [464]