On the use of car observations to evaluate and improve road weather forecasting
dc.contributor.author | Larsen, Henrik | |
dc.date.accessioned | 2023-06-13T23:59:54Z | |
dc.date.available | 2023-06-13T23:59:54Z | |
dc.date.issued | 2023-06-01 | |
dc.date.submitted | 2023-06-13T22:00:54Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3071238 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Road weather forecasting | |
dc.subject | AROME-MetCoOp | |
dc.subject | Netatmo | |
dc.subject | car observations | |
dc.subject | RWF | |
dc.title | On the use of car observations to evaluate and improve road weather forecasting | |
dc.type | Master thesis | |
dc.date.updated | 2023-06-13T22:00:54Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i meteorologi og oseanografi | |
dc.description.localcode | GEOF399 | |
dc.description.localcode | MAMN-GEOF | |
dc.subject.nus | 756213 | |
fs.subjectcode | GEOF399 | |
fs.unitcode | 12-44-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [127]