A Modeling Study of Behavior and Sampling Bias Introduced by Artificial Light on Marine Organisms During the Polar Night
dc.contributor.author | Riska, Ingvild Marie Krohn | |
dc.date.accessioned | 2023-06-17T00:07:07Z | |
dc.date.available | 2023-06-17T00:07:07Z | |
dc.date.issued | 2023-06-02 | |
dc.date.submitted | 2023-06-16T22:00:02Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3071884 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | pelagic organisms | |
dc.subject | Arctic | |
dc.subject | modeling | |
dc.subject | acoustics | |
dc.subject | artificial light | |
dc.title | A Modeling Study of Behavior and Sampling Bias Introduced by Artificial Light on Marine Organisms During the Polar Night | |
dc.type | Master thesis | |
dc.date.updated | 2023-06-16T22:00:02Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i biologi | |
dc.description.localcode | BIO399 | |
dc.description.localcode | MAMN-BIO | |
dc.description.localcode | MAMN-HAVSJ | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399 | |
fs.unitcode | 12-60-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [297]