The effects of photoperiod: Investigating the role of tshβb in early maturation in male Atlantic salmon (Salmo salar) at three different body sizes during photoperiod treatments during freshwater stages of development
dc.contributor.author | Tysse, Sandra | |
dc.date.accessioned | 2023-06-22T00:00:24Z | |
dc.date.available | 2023-06-22T00:00:24Z | |
dc.date.issued | 2023-03-30 | |
dc.date.submitted | 2023-06-21T22:01:00Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3072550 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | LL | |
dc.subject | RAS | |
dc.subject | TRH | |
dc.subject | GnRH | |
dc.subject | continuous light | |
dc.subject | RNA | |
dc.subject | CL | |
dc.subject | gonadosomatic index | |
dc.subject | DIO2 | |
dc.subject | pituitary | |
dc.subject | cDNA | |
dc.subject | K | |
dc.subject | LH | |
dc.subject | tshβb | |
dc.subject | pars tuberalis | |
dc.subject | Kiss | |
dc.subject | GnIH | |
dc.subject | PT | |
dc.subject | Atlantic salmon | |
dc.subject | T4 | |
dc.subject | GSI | |
dc.subject | parr-smoltmaturing | |
dc.subject | PCR | |
dc.subject | growth rate | |
dc.subject | DNA | |
dc.subject | flow-through | |
dc.subject | PN | |
dc.subject | pars nervosa | |
dc.subject | PT-TSH | |
dc.subject | temperature | |
dc.subject | photoperiod | |
dc.subject | condition factor | |
dc.subject | winter signal | |
dc.subject | T3 | |
dc.subject | parr-smolt | |
dc.subject | early maturation | |
dc.subject | mRNA | |
dc.subject | WS | |
dc.subject | body size | |
dc.subject | BPG axis | |
dc.subject | Cq | |
dc.subject | smoltification | |
dc.subject | TSH | |
dc.subject | FSH | |
dc.title | The effects of photoperiod: Investigating the role of tshβb in early maturation in male Atlantic salmon (Salmo salar) at three different body sizes during photoperiod treatments during freshwater stages of development | |
dc.type | Master thesis | |
dc.date.updated | 2023-06-21T22:01:00Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i biologi | |
dc.description.localcode | BIO399 | |
dc.description.localcode | MAMN-HAVSJ | |
dc.description.localcode | MAMN-BIO | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399 | |
fs.unitcode | 12-60-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [297]