Prevalence of undernutrition among children (6 months to 5 years) with tuberculosis and impact of nutritional counselling and tuberculosis treatment on the nutritional status: a cohort study from Pakistan
dc.contributor.author | Rajeshwar, Xx | |
dc.date.accessioned | 2024-06-24T23:56:16Z | |
dc.date.available | 2024-06-24T23:56:16Z | |
dc.date.issued | 2024-02-12 | |
dc.date.submitted | 2024-02-12T23:00:10Z | |
dc.identifier | INTH395A 0 O ORD 2024 VÅR | |
dc.identifier.uri | https://hdl.handle.net/11250/3135635 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Prevalence of undernutrition among children (6 months to 5 years) with tuberculosis and impact of nutritional counselling and tuberculosis treatment on the nutritional status: a cohort study from Pakistan | |
dc.type | Master thesis | |
dc.date.updated | 2024-02-12T23:00:10Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | M.Phil. in Global Health - Thesis | |
dc.description.localcode | INTH395A | |
dc.description.localcode | MAMD-GLOB | |
dc.subject.nus | 769913 | |
fs.subjectcode | INTH395A | |
fs.unitcode | 13-26-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [141]