A Comparative Analysis of Super Resolution in Smart Meter Data Using Machine Learning Techniques
dc.contributor.author | Iversen, Malin | |
dc.date.accessioned | 2024-08-23T07:49:15Z | |
dc.date.issued | 2024-03-18 | |
dc.date.submitted | 2024-03-18T11:06:44Z | |
dc.identifier | PROG399 0 O ORD 2024 VÅR | |
dc.identifier.uri | https://hdl.handle.net/11250/3147723 | |
dc.description | Postponed access: the file will be accessible after 2026-03-18 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | A Comparative Analysis of Super Resolution in Smart Meter Data Using Machine Learning Techniques | |
dc.type | Master thesis | |
dc.date.updated | 2024-03-18T11:06:44Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i Programvareutvikling samarbeid med HVL | |
dc.description.localcode | PROG399 | |
dc.description.localcode | MAMN-PROG | |
dc.subject.nus | 754199 | |
fs.subjectcode | PROG399 | |
fs.unitcode | 12-12-0 | |
dc.date.embargoenddate | 2026-03-18 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Department of Informatics [1002]