Parameterized Inversion of Self-Potential Data for the Exploration of Marine Ore Deposits
dc.contributor.author | Jøsok, Ole Skår | |
dc.date.accessioned | 2024-08-28T06:33:21Z | |
dc.date.issued | 2024-06-03 | |
dc.date.submitted | 2024-06-03T10:02:05Z | |
dc.identifier | GEOV399 0 O ORD 2024 VÅR | |
dc.identifier.uri | https://hdl.handle.net/11250/3148728 | |
dc.description | Postponed access: the file will be accessible after 2026-06-03 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Parameterized Inversion of Self-Potential Data for the Exploration of Marine Ore Deposits | |
dc.type | Master thesis | |
dc.date.updated | 2024-06-03T10:02:05Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i geovitenskap | |
dc.description.localcode | GEOV399 | |
dc.description.localcode | MAMN-GEOV | |
dc.subject.nus | 756199 | |
fs.subjectcode | GEOV399 | |
fs.unitcode | 12-50-0 | |
dc.date.embargoenddate | 2026-06-03 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Department of Earth Science [1103]