The Eurasian Arctic Ocean along the MOSAiC drift in 2019–2020: An interdisciplinary perspective on physical properties and processes
dc.contributor.author | Schulz, Kirstin | |
dc.contributor.author | Koenig, Zoe Charlotte | |
dc.contributor.author | Muilwijk, Morven | |
dc.contributor.author | Bauch, Dorotea | |
dc.contributor.author | Hoppe, Clara J.M. | |
dc.contributor.author | Droste, Elise S. | |
dc.contributor.author | Hoppmann, Mario | |
dc.contributor.author | Chamberlain, Emelia J. | |
dc.contributor.author | Laukert, Georgi | |
dc.contributor.author | Stanton, Tim | |
dc.contributor.author | Quintanilla-Zurita, Alejandra | |
dc.contributor.author | Fer, Ilker | |
dc.contributor.author | Heuzé, Céline | |
dc.contributor.author | Karam, Salar | |
dc.contributor.author | Mieruch-Schnülle, Sebastian | |
dc.contributor.author | Baumann, Till Martin | |
dc.contributor.author | Vredenborg, Myriel | |
dc.contributor.author | Tippenhauer, Sandra | |
dc.contributor.author | Granskog, Mats | |
dc.date.accessioned | 2024-10-24T09:13:18Z | |
dc.date.available | 2024-10-24T09:13:18Z | |
dc.date.created | 2024-07-11T10:39:41Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2325-1026 | |
dc.identifier.uri | https://hdl.handle.net/11250/3160571 | |
dc.description.abstract | The Multidisciplinary drifting Observatory for the Study of Arctic Climate (MOSAiC, 2019–2020), a year-long drift with the Arctic sea ice, has provided the scientific community with an unprecedented, multidisciplinary dataset from the Eurasian Arctic Ocean, covering high atmosphere to deep ocean across all seasons. However, the heterogeneity of data and the superposition of spatial and temporal variability, intrinsic to a drift campaign, complicate the interpretation of observations. In this study, we have compiled a quality-controlled physical hydrographic dataset with best spatio-temporal coverage and derived core parameters, including the mixed layer depth, heat fluxes over key layers, and friction velocity. We provide a comprehensive and accessible overview of the ocean conditions encountered along the MOSAiC drift, discuss their interdisciplinary implications, and compare common ocean climatologies to these new data. Our results indicate that, for the most part, ocean variability was dominated by regional rather than seasonal signals, carrying potentially strong implications for ocean biogeochemistry, ecology, sea ice, and even atmospheric conditions. Near-surface ocean properties were strongly influenced by the relative position of sampling, within or outside the river-water influenced Transpolar Drift, and seasonal warming and meltwater input. Ventilation down to the Atlantic Water layer in the Nansen Basin allowed for a stronger connectivity between subsurface heat and the sea ice and surface ocean via elevated upward heat fluxes. The Yermak Plateau and Fram Strait regions were characterized by heterogeneous water mass distributions, energetic ocean currents, and stronger lateral gradients in surface water properties in frontal regions. Together with the presented results and core parameters, we offer context for interdisciplinary research, fostering an improved understanding of the complex, coupled Arctic System. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | University of California Press | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | Polaroseanografi | en_US |
dc.subject | Polar oceanography | en_US |
dc.subject | Polhavet | en_US |
dc.subject | Arctic ocean | en_US |
dc.title | The Eurasian Arctic Ocean along the MOSAiC drift in 2019–2020: An interdisciplinary perspective on physical properties and processes | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | Copyright 2024 The Author(s) | en_US |
dc.source.articlenumber | 00114 | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 | |
dc.identifier.doi | 10.1525/elementa.2023.00114 | |
dc.identifier.cristin | 2281951 | |
dc.source.journal | Elementa: Science of the Anthropocene | en_US |
dc.subject.nsi | VDP::Oseanografi: 452 | en_US |
dc.subject.nsi | VDP::Oceanography: 452 | en_US |
dc.identifier.citation | Elementa: Science of the Anthropocene 2024, 12 (1), 00114. | en_US |
dc.source.volume | 12 | en_US |
dc.source.issue | 1 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geophysical Institute [1268]
-
Registrations from Cristin [10818]