Statistical approaches for finding the immigrant women’s political participation in 2015 local elections and 2017 national elections
dc.contributor.author | el Gharib, Amany | |
dc.date.accessioned | 2019-12-17T03:17:27Z | |
dc.date.available | 2019-12-17T03:17:27Z | |
dc.date.issued | 2019-12-17 | |
dc.date.submitted | 2019-12-16T23:00:13Z | |
dc.identifier.uri | https://hdl.handle.net/1956/21131 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Statistical approaches for finding the immigrant women’s political participation in 2015 local elections and 2017 national elections | |
dc.type | Master thesis | |
dc.date.updated | 2019-12-16T23:00:13Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Master's Thesis in Statistics | en_US |
dc.description.localcode | STAT399 | |
dc.description.localcode | MAMN-STAT | |
dc.subject.nus | 753299 | |
fs.subjectcode | STAT399 | |
fs.unitcode | 12-11-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [134]