Variations in biological doses to cognitive brain structures following pediatric proton therapy by using different models for the relative biological effectiveness
dc.contributor.author | Otterlei, Ole Marius Fjørtoft | |
dc.date.accessioned | 2020-01-22T03:40:08Z | |
dc.date.available | 2020-01-22T03:40:08Z | |
dc.date.issued | 2019-11 | |
dc.date.submitted | 2020-01-21T23:00:12Z | |
dc.identifier.uri | https://hdl.handle.net/1956/21312 | |
dc.language.iso | nob | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Variations in biological doses to cognitive brain structures following pediatric proton therapy by using different models for the relative biological effectiveness | en_US |
dc.type | Master thesis | |
dc.date.updated | 2020-01-21T23:00:12Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i fysikk | en_US |
dc.description.localcode | PHYS399 | |
dc.description.localcode | MAMN-PHYS | |
dc.subject.nus | 752199 | |
fs.subjectcode | PHYS399 | |
fs.unitcode | 12-24-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [170]