High-Speed Signal and Power Distribution of a Digital Tracking Calorimeter for Proton Computed Tomography
dc.contributor.author | Bodova, Tea | |
dc.date.accessioned | 2020-08-07T04:25:23Z | |
dc.date.available | 2020-08-07T04:25:23Z | |
dc.date.issued | 2020-08-07 | |
dc.date.submitted | 2020-08-06T22:00:03Z | |
dc.identifier.uri | https://hdl.handle.net/1956/23535 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | pCT prototype UiB ALPIDE | |
dc.title | High-Speed Signal and Power Distribution of a Digital Tracking Calorimeter for Proton Computed Tomography | |
dc.type | Master thesis | |
dc.date.updated | 2020-08-06T22:00:03Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i fysikk | en_US |
dc.description.localcode | PHYS399 | |
dc.description.localcode | MAMN-PHYS | |
dc.subject.nus | 752199 | |
fs.subjectcode | PHYS399 | |
fs.unitcode | 12-24-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [170]