Impact of scaling up modern contraceptive coverage in Ethiopia: Sub-national cost effectiveness analysis
dc.contributor.author | Haile, Muluken Argaw | en_US |
dc.date.accessioned | 2020-08-20T04:48:00Z | |
dc.date.available | 2020-08-20T04:48:00Z | |
dc.date.issued | 2020-08-20 | |
dc.date.submitted | 2020-08-19T22:00:04Z | |
dc.identifier.uri | https://hdl.handle.net/1956/23860 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Sub-national Cost effectiveness analysis | |
dc.subject | Modern contraceptives | |
dc.subject | Priority setting | |
dc.title | Impact of scaling up modern contraceptive coverage in Ethiopia: Sub-national cost effectiveness analysis | en_US |
dc.type | Master thesis | |
dc.date.updated | 2020-08-19T22:00:04Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.localcode | MAMD-GLOB | |
dc.description.localcode | INTH395A | |
dc.subject.nus | 769913 | |
fs.subjectcode | INTH395A | |
fs.unitcode | 13-26-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [141]