Estimating natural mortality rates for northern shrimp (Pandalus borealis) from a wide range of its latitudinal distribution in the Northeast Atlantic
dc.contributor.author | Båtevik, Thea | |
dc.date.accessioned | 2020-08-21T04:44:46Z | |
dc.date.available | 2020-08-21T04:44:46Z | |
dc.date.issued | 2020-08-21 | |
dc.date.submitted | 2020-08-20T22:00:10Z | |
dc.identifier.uri | https://hdl.handle.net/1956/23862 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Estimating natural mortality rates for northern shrimp (Pandalus borealis) from a wide range of its latitudinal distribution in the Northeast Atlantic | |
dc.type | Master thesis | |
dc.date.updated | 2020-08-20T22:00:10Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i biologi | en_US |
dc.description.localcode | BIO399 | |
dc.description.localcode | MAMN-BIO | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399 | |
fs.unitcode | 12-60-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [301]