Understanding Credit Crunch of 2018: A System Dynamics Study of Nepalese Banking Sector
dc.contributor.author | Shrestha, Ashish | |
dc.date.accessioned | 2020-09-02T04:55:33Z | |
dc.date.available | 2020-09-02T04:55:33Z | |
dc.date.issued | 2020-09-02 | |
dc.date.submitted | 2020-09-01T22:00:04Z | |
dc.identifier.uri | https://hdl.handle.net/1956/23928 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Understanding Credit Crunch of 2018: A System Dynamics Study of Nepalese Banking Sector | |
dc.type | Master thesis | en_US |
dc.date.updated | 2020-09-01T22:00:04Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Master's Thesis in System Dynamics | |
dc.description.localcode | GEO-SD351 | |
dc.description.localcode | MASV-SYSDY | |
dc.subject.nus | 733199 | |
fs.subjectcode | GEO-SD351 | |
fs.unitcode | 15-41-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [147]