The effect of climate warming to vegetation composition and functionality across three different vegetation types in the low-Arctic
dc.contributor.author | Tjoflot, Hanne | |
dc.date.accessioned | 2022-07-01T00:10:48Z | |
dc.date.available | 2022-07-01T00:10:48Z | |
dc.date.issued | 2022-06-01 | |
dc.date.submitted | 2022-06-30T22:04:18Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3001962 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Plant ecology | |
dc.subject | Climate change | |
dc.subject | Arctic | |
dc.subject | Community diversity Community functionality | |
dc.title | The effect of climate warming to vegetation composition and functionality across three different vegetation types in the low-Arctic | |
dc.type | Master thesis | |
dc.date.updated | 2022-06-30T22:04:18Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgåve i biologi | |
dc.description.localcode | BIO399 | |
dc.description.localcode | MAMN-HAVSJ | |
dc.description.localcode | MAMN-BIO | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399 | |
fs.unitcode | 12-60-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [289]