Line Harp: Importance-Driven Sonification for Dense Line Charts
dc.contributor.author | Bru, Egil | |
dc.date.accessioned | 2023-06-27T23:50:35Z | |
dc.date.available | 2023-06-27T23:50:35Z | |
dc.date.issued | 2023-06-01 | |
dc.date.submitted | 2023-06-27T22:00:54Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3073835 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Line Charts | |
dc.subject | Sonification | |
dc.subject | Lenses | |
dc.title | Line Harp: Importance-Driven Sonification for Dense Line Charts | |
dc.type | Master thesis | |
dc.date.updated | 2023-06-27T22:00:54Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i informatikk | |
dc.description.localcode | INF399 | |
dc.description.localcode | MAMN-PROG | |
dc.description.localcode | MAMN-INF | |
dc.subject.nus | 754199 | |
fs.subjectcode | INF399 | |
fs.unitcode | 12-12-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [222]