A study of the renewal of bottom water in Hjeltefjorden using observational data and a σ-coordinate ocean model
dc.contributor.author | Aksnes, Gina Sørensen | eng |
dc.date.accessioned | 2006-07-05T12:18:35Z | |
dc.date.available | 2006-07-05T12:18:35Z | |
dc.date.issued | 2006-06 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/1506 | |
dc.format.extent | 7310400 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | A study of the renewal of bottom water in Hjeltefjorden using observational data and a σ-coordinate ocean model | en_US |
dc.type | Master thesis | |
dc.rights.holder | The author | en_US |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Oseanografi: 452 | nob |
Files in this item
This item appears in the following Collection(s)
-
Geophysical Institute [1285]