Analyses of catch rates of important bycatch species in the Norwegian Coastal Survey north of Stad (62°N) 2003-2017: Do catch statistics and scientific surveys tell the same story?
dc.contributor.author | Kvalheim, Julie Trollebø | |
dc.date.accessioned | 2019-06-21T00:31:42Z | |
dc.date.available | 2019-06-21T00:31:42Z | |
dc.date.issued | 2019-06-21 | |
dc.date.submitted | 2019-06-20T22:00:11Z | |
dc.identifier.uri | https://hdl.handle.net/1956/20317 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.title | Analyses of catch rates of important bycatch species in the Norwegian Coastal Survey north of Stad (62°N) 2003-2017: Do catch statistics and scientific surveys tell the same story? | |
dc.type | Master thesis | |
dc.date.updated | 2019-06-20T22:00:11Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgåve i biologi | en_US |
dc.description.localcode | BIO399 | |
dc.description.localcode | MAMN-BIO | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399 | |
fs.unitcode | 12-60-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [269]