Effect of supplemented water on fecundity and longevity of female bean beetles, Callosobruchus maculatus, in sex ratio manipulated environments
dc.contributor.author | Vyalkova, Valeriya Andreivna | |
dc.date.accessioned | 2019-06-21T00:31:43Z | |
dc.date.available | 2019-06-21T00:31:43Z | |
dc.date.issued | 2019-06-21 | |
dc.date.submitted | 2019-06-20T22:00:12Z | |
dc.identifier.uri | https://hdl.handle.net/1956/20318 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.title | Effect of supplemented water on fecundity and longevity of female bean beetles, Callosobruchus maculatus, in sex ratio manipulated environments | |
dc.type | Master thesis | |
dc.date.updated | 2019-06-20T22:00:12Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i biologi | en_US |
dc.description.localcode | BIO399K | |
dc.description.localcode | MAMN-BIO | |
dc.subject.nus | 751999 | |
fs.subjectcode | BIO399K | |
fs.unitcode | 12-60-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [294]