Transport Upscaling in Porous Media
dc.contributor.author | Nedreli, Anette Cathrine | eng |
dc.date.accessioned | 2014-08-26T15:48:50Z | |
dc.date.available | 2014-08-26T15:48:50Z | |
dc.date.issued | 2014-06-02 | eng |
dc.date.submitted | 2014-06-02 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/8334 | |
dc.description.abstract | Numerical models are important for modeling what happens in porous media. In this thesis we will simulate the heat transport in geothermal reservoirs. Because these reservoirs are usually quite large, we will make a model that upgrids the fine scale reservoir into a coarser scale reservoir that has a smaller amount of grid cells. We will look at upgridding based on different indicators; Cartesian, permeability, velocity and time of flight. We need to upscale the energy equation so we can solve it in regards to temperature on the coarse grid. We will investigate what happens when we have a convection dominated heat transport, a diffusion dominated heat transport, and also what happens in between when we have a mix of both. | en_US |
dc.format.extent | 2906309 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.subject | Porous media | eng |
dc.subject | Geothermal reservoir | eng |
dc.subject | Transport upscaling | eng |
dc.title | Transport Upscaling in Porous Media | en_US |
dc.type | Master thesis | |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.description.degree | Master i Energi | en_US |
dc.description.localcode | MAMN-ENERG | |
dc.description.localcode | ENERGI399 | |
dc.subject.nus | 752903 | eng |
fs.subjectcode | ENERGI399 |
Files in this item
This item appears in the following Collection(s)
-
Geophysical Institute [1342]