From outcrop to Ground Penetrating Radar images with Point-Spread Function based convolution modelling
dc.contributor.author | Ødegård, Øystein Haugen | |
dc.date.accessioned | 2021-01-29T07:39:09Z | |
dc.date.issued | 2021-01-15 | |
dc.date.submitted | 2021-01-28T23:00:11Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2725253 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | From outcrop to Ground Penetrating Radar images with Point-Spread Function based convolution modelling | |
dc.type | Master thesis | |
dc.date.updated | 2021-01-28T23:00:11Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i geovitenskap | |
dc.description.localcode | GEOV399 | |
dc.description.localcode | MAMN-GEOV | |
dc.subject.nus | 756199 | |
fs.subjectcode | GEOV399 | |
fs.unitcode | 12-50-0 | |
dc.date.embargoenddate | 2022-01-15 |
Files in this item
This item appears in the following Collection(s)
-
Department of Earth Science [1104]