Asylum recognition rates in the EU - Do procedural differences matter?
dc.contributor.author | Moltubakk, Truls | |
dc.date.accessioned | 2021-08-27T23:49:11Z | |
dc.date.available | 2021-08-27T23:49:11Z | |
dc.date.issued | 2021-07-02 | |
dc.date.submitted | 2021-08-27T22:00:24Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2771628 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | asylum recognition rates Common European Asylum System CEAS asylum procedures | |
dc.title | Asylum recognition rates in the EU - Do procedural differences matter? | |
dc.type | Master thesis | |
dc.date.updated | 2021-08-27T22:00:24Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave | |
dc.description.localcode | SAMPOL350 | |
dc.description.localcode | MASV-SAPO | |
dc.subject.nus | 731114 | |
fs.subjectcode | SAMPOL350 | |
fs.unitcode | 15-13-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [117]