IR transmission optimisation for Cadmium Telluride
dc.contributor.author | Engø, Sverre Magnus | |
dc.date.accessioned | 2022-06-16T23:53:00Z | |
dc.date.available | 2022-06-16T23:53:00Z | |
dc.date.issued | 2022-06-01 | |
dc.date.submitted | 2022-06-16T22:00:11Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2999142 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | nano-physics | |
dc.subject | IR | |
dc.subject | CZT | |
dc.subject | MCT | |
dc.subject | CdTe | |
dc.subject | Material science | |
dc.subject | Simulations | |
dc.title | IR transmission optimisation for Cadmium Telluride | |
dc.type | Master thesis | |
dc.date.updated | 2022-06-16T22:00:11Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i fysikk | |
dc.description.localcode | PHYS399 | |
dc.description.localcode | MAMN-PHYS | |
dc.subject.nus | 752199 | |
fs.subjectcode | PHYS399 | |
fs.unitcode | 12-24-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [182]