Investigating The Healthiness of Online Recipes in Norway Compared to the UK and the US
dc.contributor.author | Aranandita, Andira | |
dc.date.accessioned | 2023-01-25T00:43:48Z | |
dc.date.available | 2023-01-25T00:43:48Z | |
dc.date.issued | 2022-12-15 | |
dc.date.submitted | 2023-01-23T09:31:04Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3046014 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | WHO; Carbohydrate; Recipe;Health; FSA; online recipes | |
dc.title | Investigating The Healthiness of Online Recipes in Norway Compared to the UK and the US | |
dc.type | Master thesis | |
dc.date.updated | 2023-01-23T09:31:04Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Master's Thesis in Human Nutrition | |
dc.description.localcode | NUHUM395 | |
dc.description.localcode | MAMD-NUHUM | |
dc.subject.nus | 759999 | |
fs.subjectcode | NUHUM395 | |
fs.unitcode | 13-24-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [21]