Identification of novel markers of water pollution based on semi-targeted high-performance liquid chromatography coupled with high-resolution mass spectrometry
dc.contributor.author | Sans Roig, Mar | |
dc.date.accessioned | 2023-10-10T23:40:40Z | |
dc.date.available | 2023-10-10T23:40:40Z | |
dc.date.issued | 2023-09-30 | |
dc.date.submitted | 2023-10-10T22:00:31Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3095640 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Identification of novel markers of water pollution based on semi-targeted high-performance liquid chromatography coupled with high-resolution mass spectrometry | |
dc.type | Master thesis | |
dc.date.updated | 2023-10-10T22:00:31Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Master's Thesis in Quality in the Analytical Laboratory | |
dc.description.localcode | QAL399B | |
dc.description.localcode | JMAMN-QAL2 | |
dc.subject.nus | 752299 | |
fs.subjectcode | QAL399B | |
fs.unitcode | 12-31-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [93]