Investigating Wave Energy Potential of a Spherical Object using Numerical and Experimental Methods
dc.contributor.author | Dolve, Erling Calvert | |
dc.date.accessioned | 2024-04-11T23:38:40Z | |
dc.date.available | 2024-04-11T23:38:40Z | |
dc.date.issued | 2023-11-21 | |
dc.date.submitted | 2024-04-11T13:33:21Z | |
dc.identifier.uri | https://hdl.handle.net/11250/3126180 | |
dc.language.iso | nob | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Wave energy | |
dc.subject | etc | |
dc.title | Investigating Wave Energy Potential of a Spherical Object using Numerical and Experimental Methods | |
dc.type | Master thesis | |
dc.date.updated | 2024-04-11T13:33:21Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i havteknologi | |
dc.description.localcode | HTEK399 | |
dc.description.localcode | MAMN-HTEK | |
dc.description.localcode | 5MAMN-HTEK | |
dc.subject.nus | 752999 | |
fs.subjectcode | HTEK399 | |
fs.unitcode | 12-24-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [177]