The response of prograding wave-dominated delta systems to rising relative sea level. Trajectory analysis as an approach to recognise controls on palaeogeographic evolution and stratigraphic architecture
dc.contributor.author | Helle, Kristian | eng |
dc.date.accessioned | 2015-08-18T12:18:11Z | |
dc.date.available | 2015-08-18T12:18:11Z | |
dc.date.issued | 2008-04-04 | |
dc.identifier.uri | https://hdl.handle.net/1956/10292 | |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | The response of prograding wave-dominated delta systems to rising relative sea level. Trajectory analysis as an approach to recognise controls on palaeogeographic evolution and stratigraphic architecture | en_US |
dc.type | Doctoral thesis | |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.identifier.cristin | 295939 | |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Sedimentologi: 456 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Earth Science [1145]