Minimizing Fill-in Size and Elimination Tree Height in Parallel Cholesky Factorization
dc.contributor.author | Heggernes, Pinar | eng |
dc.date.accessioned | 2006-06-06T12:35:51Z | |
dc.date.available | 2006-06-06T12:35:51Z | |
dc.date.issued | 1992 | eng |
dc.identifier.other | http://www.ii.uib.no/~pinar/master.pdf | eng |
dc.identifier.uri | https://hdl.handle.net/1956/1202 | |
dc.format.extent | 455617 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | Minimizing Fill-in Size and Elimination Tree Height in Parallel Cholesky Factorization | en_US |
dc.type | Master thesis | |
dc.rights.holder | The author | en_US |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400 | nob |
dc.subject.nsi | VDP::Teknologi: 500 | nob |
Files in this item
This item appears in the following Collection(s)
-
Department of Informatics [1052]