Surface reconstruction Using Probability Based Photo-Consistency
dc.contributor.author | Kjørstad, Åsmund | |
dc.date.accessioned | 2017-05-11T12:38:43Z | |
dc.date.available | 2017-05-11T12:38:43Z | |
dc.date.issued | 2009-12-04 | |
dc.date.submitted | 2009-12-04 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/15808 | |
dc.description.abstract | We reconstruct the surface of an object seen from many different angles. We construct an energy functional by using visibility constraints and photo-consistency. This is then solved by the piecewise constant level set method. | en_US |
dc.format.extent | 4193062 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | Surface reconstruction Using Probability Based Photo-Consistency | en_US |
dc.type | Master thesis | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.localcode | MAMN-MAB | |
dc.description.localcode | MAB399 | |
dc.subject.nus | 753109 | eng |
fs.subjectcode | MAB399 |
Files in this item
This item appears in the following Collection(s)
-
Department of Mathematics [1024]