Analyse av seismiske data innenfor Gullfakslisensen - implikasjoner for tolkningen av topp NER
dc.contributor.author | Drange, Ingrid | eng |
dc.date.accessioned | 2006-08-08T11:57:54Z | |
dc.date.available | 2006-08-08T11:57:54Z | |
dc.date.issued | 2003 | eng |
dc.identifier.isbn | 82-8088-359-2 (electronic version) | en_US |
dc.identifier.uri | https://hdl.handle.net/1956/1645 | |
dc.format.extent | 9386015 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | nob | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | Analyse av seismiske data innenfor Gullfakslisensen - implikasjoner for tolkningen av topp NER | no_NO |
dc.type | Master thesis | |
dc.rights.holder | The author | en_US |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Geofag: 450::Petroleumsgeologi og -geofysikk: 464 | nob |
Files in this item
This item appears in the following Collection(s)
-
Department of Earth Science [1118]