Sporelementer i speleothemer - klimasignal og markørhorisonter
dc.contributor.author | Rokkan, Helen Aase | |
dc.date.accessioned | 2019-10-21T10:55:27Z | |
dc.date.issued | 2019-10-19 | |
dc.date.submitted | 2019-10-18T22:00:04Z | |
dc.identifier.uri | https://hdl.handle.net/1956/20933 | |
dc.language.iso | nob | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | pleistocen | |
dc.subject | stalagmitter | |
dc.subject | Speleothemer | |
dc.subject | paleonedbør | |
dc.subject | paleoflomhendelser | |
dc.subject | 2-eventet | |
dc.subject | holocen | |
dc.subject | sporelementer | |
dc.subject | paleoklima | |
dc.title | Sporelementer i speleothemer - klimasignal og markørhorisonter | en_US |
dc.type | Master thesis | |
dc.date.updated | 2019-10-18T22:00:04Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i geovitenskap | en_US |
dc.description.localcode | GEOV399 | |
dc.description.localcode | MAMN-GEOV | |
dc.subject.nus | 756199 | |
fs.subjectcode | GEOV399 | |
fs.unitcode | 12-50-0 | |
dc.date.embargoenddate | 2020-09-23 |
Files in this item
This item appears in the following Collection(s)
-
Department of Earth Science [1006]