Computing Twitter Influence with a GPU
dc.contributor.author | Lindberg, Amund | |
dc.date.accessioned | 2020-10-28T07:44:58Z | |
dc.date.available | 2020-10-28T07:44:58Z | |
dc.date.issued | 2020-09-01 | |
dc.date.submitted | 2020-08-31T22:00:08Z | |
dc.identifier.uri | https://hdl.handle.net/1956/24434 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Computing Twitter Influence with a GPU | |
dc.type | Master thesis | |
dc.date.updated | 2020-08-31T22:00:08Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i informatikk | |
dc.description.localcode | INF399 | |
dc.description.localcode | MAMN-INF | |
dc.description.localcode | MAMN-PROG | |
dc.subject.nus | 754199 | |
fs.subjectcode | INF399 | |
fs.unitcode | 12-12-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [218]