Etiology study of diarrhea in children:A study case in casco urbano Honduras.A system dynamics approach for policy development
dc.contributor.author | Varela, Cynthia | eng |
dc.date.accessioned | 2013-10-14T08:52:31Z | |
dc.date.available | 2013-10-14T08:52:31Z | |
dc.date.issued | 2011-06-08 | eng |
dc.date.submitted | 2011-06-08 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/7409 | |
dc.description.abstract | Diarrhea has been a major contributor for infant morbidity and infant mortality in developing countries, Honduras with no exception. This paper explores a case study on the illness rate of diarrhea in children in a rural community in Honduras called Casco Urbano. The purpose of this thesis is to explore the different possible causes of this problem in this specific community and search for feasible policies that can be implemented. The method used in this paper is the System Dynamics methodology by building a model that intends to reproduce the problematic behavior. The structure and behavior of the model was used to explore the feedbacks between the water quality, hygienic habit adoption and prevalence of the disease in respect with the illness rate of diarrhea in children from the community. The System Dynamics method facilitated the policy design to improve the problem in hand. The policies included adjustment of water fee and reinforcing hygienic habits which resulted to be a helpful insight in how the situation could improve. This model and paper however do not intend to solve the diarrhea illness rate in this community. It can use as an insight of feedbacks that might not be considered presently. | en_US |
dc.format.extent | 7922339 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | eng |
dc.subject | System dynamics | eng |
dc.subject | Diarrhea | eng |
dc.subject | Honduras | eng |
dc.title | Etiology study of diarrhea in children:A study case in casco urbano Honduras.A system dynamics approach for policy development | eng |
dc.type | Master thesis | en_US |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.description.localcode | GEO-SD350 | |
dc.description.localcode | MASV-SYSDY | |
dc.subject.nus | 753907 | eng |
fs.subjectcode | GEO-SD350 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Department of Geography [706]