Substation Location in Offshore Wind Farms - A Planar Multi-Facility Location-Routing Problem
dc.contributor.author | Amland, Thomas | eng |
dc.date.accessioned | 2014-06-25T12:17:42Z | |
dc.date.available | 2014-06-25T12:17:42Z | |
dc.date.issued | 2014-03-14 | eng |
dc.date.submitted | 2014-03-14 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/8017 | |
dc.description.abstract | In offshore wind farms, two important parts of the design are to determine locations for substations and a cabling layout that connects every turbine to a substation. These problems are interconnected, as the cable layout depends on the choice of location for the substation. In this thesis we investigate how to set the location of substations such that the total cable cost is minimized. | en_US |
dc.format.extent | 455033 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | Substation Location in Offshore Wind Farms - A Planar Multi-Facility Location-Routing Problem | en_US |
dc.type | Master thesis | |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.description.degree | Master i Informatikk | en_US |
dc.description.localcode | MAMN-INF | |
dc.description.localcode | INF399 | |
dc.subject.nus | 754199 | eng |
fs.subjectcode | INF399 |
Files in this item
This item appears in the following Collection(s)
-
Department of Informatics [1052]