Divide and Control: Evaluating Controllability in Multi-lists Presentation of Recommendations
dc.contributor.author | Bjånesøy, Johnny | |
dc.date.accessioned | 2020-12-18T00:46:50Z | |
dc.date.available | 2020-12-18T00:46:50Z | |
dc.date.issued | 2020-12-18 | |
dc.date.submitted | 2020-12-17T23:00:21Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2720105 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | recommender systems | |
dc.subject | demographic | |
dc.subject | information systems | |
dc.subject | multi-lists | |
dc.subject | human-computer interaction | |
dc.subject | control | |
dc.title | Divide and Control: Evaluating Controllability in Multi-lists Presentation of Recommendations | |
dc.type | Master thesis | |
dc.date.updated | 2020-12-17T23:00:21Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i informasjonsvitenskap | |
dc.description.localcode | INFO390 | |
dc.description.localcode | MASV-IKT | |
dc.description.localcode | MASV-INFO | |
dc.subject.nus | 735115 | |
fs.subjectcode | INFO390 | |
fs.unitcode | 15-17-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [246]