THE DEVELOPMENT OF AN INTERACTIVE LEARNING ENVIRONMENT BASED ON THE MARKET GROWTH MODEL TO INCREASE THE UNDERSTANDING OF SYSTEM DYNAMICS
dc.contributor.author | Bhatta, Kabita | |
dc.date.accessioned | 2020-12-22T00:43:33Z | |
dc.date.available | 2020-12-22T00:43:33Z | |
dc.date.issued | 2020-12-22 | |
dc.date.submitted | 2020-12-21T23:00:09Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2720659 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Interactive Learning Environment | |
dc.subject | System Dynamics | |
dc.subject | Graduated Complexity | |
dc.subject | Transient Gain. | |
dc.subject | Market Growth Model | |
dc.subject | Steady State Gain | |
dc.subject | Scaffolding | |
dc.title | THE DEVELOPMENT OF AN INTERACTIVE LEARNING ENVIRONMENT BASED ON THE MARKET GROWTH MODEL TO INCREASE THE UNDERSTANDING OF SYSTEM DYNAMICS | |
dc.type | Master thesis | |
dc.date.updated | 2020-12-21T23:00:09Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i systemdynamikk | |
dc.description.localcode | GEO-SD350 | |
dc.description.localcode | INTL-JUS | |
dc.description.localcode | INTL-HF | |
dc.description.localcode | INTL-PSYK | |
dc.description.localcode | JMASV-SYSD | |
dc.description.localcode | INTL-MED | |
dc.description.localcode | MPSYSD | |
dc.description.localcode | INTL-MN | |
dc.description.localcode | INTL-KMD | |
dc.description.localcode | MASV-SYSDY | |
dc.description.localcode | INTL-SV | |
dc.subject.nus | 733199 | |
fs.subjectcode | GEO-SD350 | |
fs.unitcode | 15-41-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [149]