Chemical reactivity of methylbenzenes from core-photoelectron spectroscopy and theory
dc.contributor.author | Myrseth, Velaug | eng |
dc.date.accessioned | 2006-02-01T12:52:37Z | |
dc.date.available | 2006-02-01T12:52:37Z | |
dc.date.issued | 2000 | eng |
dc.identifier.uri | https://hdl.handle.net/1956/1063 | |
dc.format.extent | 2690223 bytes | eng |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The University of Bergen | en_US |
dc.title | Chemical reactivity of methylbenzenes from core-photoelectron spectroscopy and theory | en_US |
dc.type | Master thesis | |
dc.rights.holder | The author | en_US |
dc.rights.holder | Copyright the author. All rights reserved | en_US |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Kjemi: 440 | nob |
Files in this item
This item appears in the following Collection(s)
-
Department of Chemistry [458]