Integration of drone data and field investigations to investigate avalanche potential in steep cliffs, with examples from Western Norway
dc.contributor.author | Helland, Anine Eikrem | |
dc.date.accessioned | 2019-12-11T03:46:27Z | |
dc.date.available | 2019-12-11T03:46:27Z | |
dc.date.issued | 2019-12-11 | |
dc.date.submitted | 2019-12-10T23:00:03Z | |
dc.identifier.uri | https://hdl.handle.net/1956/21076 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | drone | |
dc.subject | Rockfall | |
dc.subject | rockfall | |
dc.subject | geohazards | |
dc.title | Integration of drone data and field investigations to investigate avalanche potential in steep cliffs, with examples from Western Norway | |
dc.type | Master thesis | |
dc.date.updated | 2019-12-10T23:00:03Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i geovitenskap | en_US |
dc.description.localcode | GEOV399 | |
dc.description.localcode | MAMN-GEOV | |
dc.subject.nus | 756199 | |
fs.subjectcode | GEOV399 | |
fs.unitcode | 12-50-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [112]