Flow Simulation and Sensitivity Analysis of Paleokarst Carbonate Reservoirs
dc.contributor.author | Balyesiima, Mustaqim | |
dc.date.accessioned | 2020-06-24T05:34:08Z | |
dc.date.available | 2020-06-24T05:34:08Z | |
dc.date.issued | 2020-06-24 | |
dc.date.submitted | 2020-06-23T22:00:36Z | |
dc.identifier.uri | https://hdl.handle.net/1956/22861 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | Flow simulation | |
dc.subject | geomodelling | |
dc.subject | Sensitivities | |
dc.subject | 4D seismic | |
dc.subject | Paleokarst | |
dc.subject | Upscaling | |
dc.title | Flow Simulation and Sensitivity Analysis of Paleokarst Carbonate Reservoirs | en_US |
dc.type | Master thesis | |
dc.date.updated | 2020-06-23T22:00:36Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Master's Thesis in Earth Science | en_US |
dc.description.localcode | GEOV399 | |
dc.description.localcode | MAMN-GEOV | |
dc.subject.nus | 756199 | |
fs.subjectcode | GEOV399 | |
fs.unitcode | 12-50-0 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master theses [118]