Omfang av penge- og dataspillproblemer i Norge 2019
dc.contributor.author | Pallesen, Ståle | |
dc.contributor.author | Mentzoni, Rune Aune | |
dc.contributor.author | Torsheim, Torbjørn | |
dc.contributor.author | Erevik, Eilin K. | |
dc.contributor.author | Molde, Helge | |
dc.contributor.author | Morken, Arne Magnus | |
dc.date.accessioned | 2021-04-21T11:42:01Z | |
dc.date.available | 2021-04-21T11:42:01Z | |
dc.date.created | 2020-06-03T10:39:45Z | |
dc.date.issued | 2020 | |
dc.identifier.isbn | 978-82-91713-70-0 | |
dc.identifier.uri | https://hdl.handle.net/11250/2738881 | |
dc.language.iso | nob | en_US |
dc.publisher | Institutt for samfunnspsykologi | en_US |
dc.title | Omfang av penge- og dataspillproblemer i Norge 2019 | en_US |
dc.type | Research report | en_US |
dc.description.version | publishedVersion | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
dc.identifier.cristin | 1813594 | |
dc.source.pagenumber | 141 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Psychosocial Science [895]
-
Registrations from Cristin [11151]