A simulation study of the basin water renewal in the Norwegian thershold fjord Haugsværfjorden
dc.contributor.author | Flo, Håvard Mjelde | |
dc.date.accessioned | 2022-06-18T00:10:16Z | |
dc.date.available | 2022-06-18T00:10:16Z | |
dc.date.issued | 2022-06-01 | |
dc.date.submitted | 2022-06-17T22:05:17Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2999386 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.subject | turbulence | |
dc.subject | fjord | |
dc.subject | estuary | |
dc.subject | terskel | |
dc.subject | fornying | |
dc.subject | upwelling | |
dc.subject | oksygen | |
dc.subject | oseanografi | |
dc.subject | Basin water renewal | |
dc.subject | oceanography | |
dc.subject | basin | |
dc.subject | threshold fjord | |
dc.subject | turbulent mixing | |
dc.subject | dypvann | |
dc.subject | downwelling | |
dc.subject | dissolved oxygen | |
dc.subject | terskelfjord | |
dc.title | A simulation study of the basin water renewal in the Norwegian thershold fjord Haugsværfjorden | |
dc.type | Master thesis | |
dc.date.updated | 2022-06-17T22:05:17Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i anvendt og beregningsorientert matematikk | |
dc.description.localcode | MAB399 | |
dc.description.localcode | MAMN-MAB | |
dc.subject.nus | 753109 | |
fs.subjectcode | MAB399 | |
fs.unitcode | 12-11-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [111]