dc.contributor.author | Aalto, Ulla L. | |
dc.contributor.author | Pitkala, Kaisu H | |
dc.contributor.author | Andersen-Ranberg, Karen | |
dc.contributor.author | Bonin-Guillaume, Sylvie | |
dc.contributor.author | Cruz-Jentoft, Alfonso J. | |
dc.contributor.author | Eriksdotter, Maria | |
dc.contributor.author | Gordon, Adam | |
dc.contributor.author | Gosch, Markus | |
dc.contributor.author | Holmerova, Iva | |
dc.contributor.author | Kautiainen, Hannu | |
dc.contributor.author | Kivipelto, Miia | |
dc.contributor.author | Macijauskiene, Jurate | |
dc.contributor.author | O’Neill, Desmond | |
dc.contributor.author | Van Den Noortgate, Nele | |
dc.contributor.author | Ranhoff, Anette Hylen | |
dc.contributor.author | Schols, Jos M. G. A. | |
dc.contributor.author | Singler, Katrin | |
dc.contributor.author | Stankunas, Mindaugas | |
dc.contributor.author | Ouslander, Joseph G. | |
dc.date.accessioned | 2022-07-05T09:29:52Z | |
dc.date.available | 2022-07-05T09:29:52Z | |
dc.date.created | 2022-04-01T18:55:45Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1878-7649 | |
dc.identifier.uri | https://hdl.handle.net/11250/3002718 | |
dc.description.abstract | Purpose: We compared the prevalence of COVID-19 and related mortality in nursing homes (NHs) in 14 countries until October 2021. We explored the relationship between COVID-19 mortality in NHs with the average size of NHs and with the COVID-19 deaths at a population level.
Methods: The total number of COVID-19 cases and COVID-19-related deaths in all NHs as well as the total number of NHs and NH beds were provided by representatives of 14 countries. The population level respective figures in each country were provided up to October 2021.
Results: There was a wide variation in prevalence of COVID-19 cases and deaths between countries. We observed a significant correlation between COVID-19 deaths in NHs and that of the total population and between the mean size of NHs and COVID-19 deaths.
Conclusion: Side-by-side comparisons between countries allow international sharing of good practice to better enable future pandemic preparedness. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.title | COVID-19 pandemic and mortality in nursing homes across USA and Europe up to October 2021 | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | Copyright 2022 the authors | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 | |
dc.identifier.doi | 10.1007/s41999-022-00637-1 | |
dc.identifier.cristin | 2014703 | |
dc.source.journal | European Geriatric Medicine | en_US |
dc.source.pagenumber | 705-709 | en_US |
dc.identifier.citation | European Geriatric Medicine. 2022, 13, 705-709. | en_US |
dc.source.volume | 13 | en_US |