Hidden Markov and Hidden Semi-Markov models on Financial Timeseries
dc.contributor.author | Eilertsen, Emil Lund | |
dc.date.accessioned | 2020-09-11T05:24:33Z | |
dc.date.available | 2020-09-11T05:24:33Z | |
dc.date.issued | 2020-09-11 | |
dc.date.submitted | 2020-09-10T22:00:10Z | |
dc.identifier.uri | https://hdl.handle.net/1956/24075 | |
dc.language.iso | nob | |
dc.publisher | The University of Bergen | en_US |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | Hidden Markov and Hidden Semi-Markov models on Financial Timeseries | |
dc.type | Master thesis | |
dc.date.updated | 2020-09-10T22:00:10Z | |
dc.rights.holder | Copyright the Author. All rights reserved | en_US |
dc.description.degree | Masteroppgave i statistikk | en_US |
dc.description.localcode | STAT399 | |
dc.description.localcode | MAMN-STAT | |
dc.subject.nus | 753299 | |
fs.subjectcode | STAT399 | |
fs.unitcode | 12-11-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [130]