A Statistical Study on the Non-linear Properties of Shoaling Ocean Waves
dc.contributor.author | Cervantes, Louise | |
dc.date.accessioned | 2021-04-08T23:47:25Z | |
dc.date.available | 2021-04-08T23:47:25Z | |
dc.date.issued | 2021-03-01 | |
dc.date.submitted | 2021-03-25T23:00:05Z | |
dc.identifier.uri | https://hdl.handle.net/11250/2736969 | |
dc.language.iso | eng | |
dc.publisher | The University of Bergen | |
dc.rights | Copyright the Author. All rights reserved | |
dc.title | A Statistical Study on the Non-linear Properties of Shoaling Ocean Waves | |
dc.type | Master thesis | |
dc.date.updated | 2021-03-25T23:00:05Z | |
dc.rights.holder | Copyright the Author. All rights reserved | |
dc.description.degree | Masteroppgave i anvendt og beregningsorientert matematikk | |
dc.description.localcode | MAB399 | |
dc.description.localcode | MAMN-MAB | |
dc.subject.nus | 753109 | |
fs.subjectcode | MAB399 | |
fs.unitcode | 12-11-0 |
Files in this item
This item appears in the following Collection(s)
-
Master theses [130]